Jump to content

2012 Class Standings


gref

Recommended Posts

997

 

1. Chris - 25, 30 - 55 points

2. Mark - 21, 21 - 42

3. Greg - 16, 25 - 41

4. Ian - 15, 18 - 33

5. Matt - 30, 0 - 30

6 Jarrod - 13, 16 - 29

7. Shane F - 18, 0 - 18

8. Dick - 0, 15 - 15

9. Nathan - 14, 0 - 14

 

Group 5

 

1. Shane F - 25, 30, 30 - 85 points

2. Mark - 21, 21, 21 - 63

3. Chris - 15, 25, 16 - 56

4. Matt - 30, 0, 25 - 55

5. Ian - 18, 15, 18 - 51

6. Jarrod - 13, 18, 14 - 45

7. Greg - 14, 16, 15 - 45

8. Nathan - 16, 0, 0 - 16

9. Dick - 0, 14, 0 - 14

 

60/70's

 

1. Mark - 25, 25 - 50 points

2. Matt - 30, 16 - 46

3. Ian - 15, 30 - 45

4. Shane - 18, 18 - 36

5. Greg - 14, 21 - 35

6. Chris - 16, 15 - 31

7. Jarrod 13, 14 - 27

8. Nathan - 21, 0 - 21

 

Slot It

 

1. Chris - 14, 30, 18 - 62 points

2. Nathan - 16, 25, 0 - 41

3. Shane - 25, 15, 0 - 40

4. Greg - 18, 18, 25 - 61

5. Ian - 15, 21, 21 - 57

6. Mark - 21, 14, 30 - 65

7. Matt - 30, 0, 0 - 30

8. Jarrod - 13, 16, 15 - 44

9. Dick - 0, 13, 16 - 29

 

 

V8's

 

1. Shane F - 30, 25 - 55 points

2. Mark - 25, 30 - 55

3. Greg - 21, 16 - 37

3. Ian - 21, 15 - 36

5. Jarrod - 14, 21 - 35

6. Chris - 16, 18 - 34

7. Dick - 13, 14 - 27

8. Nathan - 15, 0 - 15

 

Muscle Cars

 

1. Greg - 25, 25, 30 - 80 points

2. Shane F - 21, 30, 25 - 76

3. Chris - 16, 16, 21 - 53

4. Jarrod - 13, 21, 18 - 52

5. Ian - 18, 15, 15 - 48

6. Mark - 30, 18, 0 - 48

7. Dick - 15, 14, 16 - 45

8. Nathan - 14, 0, 0 - 14

 

 

LMP

 

1. Chris - 21, 30 - 51 points

2. Mark - 30, 18 - 48

3. Jarrod - 25, 16 - 41

4. Greg - 16, 25 - 41

5. Ian - 14, 21 - 35

6. Dick - 15, 15 - 30

7. Shane F - 18, 0 - 18

8. Nathan - 13, 0 - 13

 

Nascar

 

1. Greg - 30, 18, 30 - 78 points

2. Shane F - 21, 25, 21 - 67

3. Ian - 18, 30, 18 - 66

4. Jarrod - 16, 16, 15 - 47

5. Mark - 25, 21, 0 - 46

6. Chris - 14, 15, 16 - 45

7. Dick - 15, 0, 25 - 40

8. Matt - 0, 14, 0 - 14

 

GT

 

1. Jarrod - 18, 21, 21 - 60points

2. Mark - 25, 0, 30 - 55

3. Shane - 30, 25, 0 - 55

4. Chris - 14, 15, 25 - 54

5. Ian - 21, 16, 16 - 53

6. Greg - 15 , 18, 18 - 51

7. Dick - 0, 30, 15 - 45

8. Matt - 16, 0 - 16

 

 

Classics

 

1. Shane - 30 points

2. Dick - 25

3. Greg - 21

4. Ian - 18

5. Jarrod - 16

6. Chris - 15

Edited by gref

*fancy signature

 

regards

Shane

 

 

Fuel racing in first track build --> https://youtu.be/nG1EyFkbJSs

 

 

 

My second track build --> 

raceday - https://youtu.be/8WXYQ528iKM

 

Link to comment
Share on other sites

  • 3 months later...
  • 1 month later...
  • 4 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Members

    No members to show

  • Who's Online (See full list)

    • There are no registered users currently online
  • Member Statistics

    • Total Members
      4,935
    • Most Online
      1,324

    Newest Member
    Stranksy
    Joined
×
×
  • Create New...